Politician Profiles
Jump into the active names fast
Scrollable cards link straight into each politician page. Public-domain photos are shown when a cached headshot is available.
LM
GJ
JS
RJ
JJ
JG
VH
JL
SB
AD
TM
BW
CF
DT
RT
JM
KM
JJ
SD
DN
Official rosters, local storage, no subscription
Track congressional trades without paying for somebody else’s pipeline.
This build syncs active House and Senate rosters from official XML feeds, ingests official House PTR filings, enriches parsed tickers with free quote data, adds a macro watchlist for currencies, oil, metals, rates, and risk proxies, and keeps the whole thing in a local database you control.
python -m app.sync all
run-dashboard.bat
Open Macro Desk
Open Inflation Monitor
Open Ideas Engine
Open Validation
Risk pulse
Risk-on / risk-off strip
12 up / 3 down across 15 tracked desk instruments
Alert center
Signals worth checking
Local on-site alerts are always on. Browser notifications are optional. Email delivery can be enabled later with SMTP env vars.
New EIA release: EIA Weekly Natural Gas Storage
Working gas was 1,865 Bcf for week ending 2026-03-27. Latest weekly change was +36 Bcf. That is +59 Bcf versus the prior 5-year same-week average.
New EIA release: EIA Weekly Petroleum Status Report
Commercial crude oil stocks moved +5.45 million barrels week over week to 461.6 million barrels.
Big 5-day move: SLV
Silver is +8.26% over the last 5 sessions, with current value at 65.79.
EIA gas storage anomaly
Working gas was 3,065 Bcf for week ending 2026-01-16, versus a rolling 5-year band of 2,747 to 2,996 Bcf. Approximation is measured versus the rolling 5-year storage band midpoint and currently sits +194 Bcf away.
New EIA release: EIA Weekly Natural Gas Storage
Working gas was 3,065 Bcf for week ending 2026-01-16, versus a rolling 5-year band of 2,747 to 2,996 Bcf.
New USDA release: USDA Export Sales
Weekly export-sales highlights file was updated on 2026-04-02.
New USDA release: USDA Crop Progress
Upcoming crop-progress releases: Apr 06 2026 4:00 PM, Apr 13 2026 4:00 PM, Apr 20 2026 4:00 PM, Apr 27 2026 4:00 PM
New EIA release: EIA Short-Term Energy Outlook
Latest STEO file was updated on 2026-03-13.
Big 5-day move: GLD
Gold is +7.18% over the last 5 sessions, with current value at 429.41.
New USDA release: USDA WASDE
Monthly USDA balance-sheet release covering grains, oilseeds, livestock, and more.
Big 1-day move: BNO
Brent Crude Oil moved +7.53% in the latest session and is now at 54.12.
New CFTC release: CFTC Commitments of Traders
Latest open-data COT report covers Tuesday positions through 2026-03-31.
Big 1-day move: USO
WTI Crude Oil moved +11.15% in the latest session and is now at 137.92.
Big 5-day move: USO
WTI Crude Oil is +17.62% over the last 5 sessions, with current value at 137.92.
Big 1-day move: SLV
Silver moved -3.45% in the latest session and is now at 65.79.
Big 5-day move: BNO
Brent Crude Oil is +7.06% over the last 5 sessions, with current value at 54.12.
Macro desk
What traders watch every day
Tradeable proxies for FX, oil, metals, rates, and risk.
Energy
Energy
Metals
Metals
Agriculture
Agriculture
Macro
Macro
Source health
Sync status
Created 0 new alerts from recent filings and macro moves. Active alerts: 37. Breakdown: filings 0, new tickers 0, large trades 0, macro moves 0, report releases 0, storage anomalies 0.
2026-04-06T04:34:36+00:00Checked 623 official House PTR filings across years 2025, 2026, refreshed 0 filings, and parsed 0 trade rows. Reused 623 already-synced filings.
2026-04-06T04:30:02+00:00Scored 22 tradeable ETF and proxy ideas. Bullish 1, pullback 0, monitor 11, avoid 10.
2026-04-06T04:32:36+00:00Updated 8 macro release trackers from official/free sources.
2026-04-06T04:32:33+00:00Updated 15 of 15 macro watch instruments.
2026-04-06T04:31:58+00:00Loaded 438 House members and 100 senators from official XML feeds. Member photos: 538 cached, 0 downloaded, 0 still using fallback initials.
2026-04-06T04:30:01+00:00Updated quote enrichment for 7497 trade rows across 1224 symbols.
2026-04-06T04:31:55+00:00The official Senate report-data endpoint is currently returning a maintenance response. Senate member rosters are still synced from the official XML feed, but Senate trade ingestion is skipped.
2026-04-06T04:30:06+00:00Cached 12538 validation events and 2656 scorecard summary rows. Breakdown: congressional 7682, macro 1028, ideas 3828. Missing history windows: congressional 57, macro 0, ideas 0. Congressional validation is measured from public filing dates; historical idea backfill omits the small congressional overlay.
2026-04-06T04:34:36+00:00Recent activity
Latest parsed trades
| Politician | Asset | Action | Trade date | Filed | Range | Trade px | Current | Since trade |
|---|---|---|---|---|---|---|---|---|
| David J. Taylor House · OH · Republican | IBP Installed Building Products, Inc. Common Stock (IBP) [ST] Official filing | P | 2026-03-24 | 2026-04-02 | $1,001 - $15,000 | $267.80 | $268.71 | 0.34% |
| David J. Taylor House · OH · Republican | KR Kroger Company (KR) [ST] Official filing | S | 2026-03-24 | 2026-04-02 | $1,001 - $15,000 | $71.88 | $72.35 | 0.65% |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2026-03-15 | 2026-04-02 | $100,001 - $250,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a StarCloud [OI] Official filing | P | 2026-03-15 | 2026-04-02 | $15,001 - $50,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2026-01-20 | 2026-04-02 | $250,001 - $500,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Cavall [OI] Official filing | P | 2025-12-22 | 2026-04-02 | $1,001 - $15,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a FluxAI [OI] Official filing | P | 2025-12-22 | 2026-04-02 | $15,001 - $50,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2025-10-15 | 2026-04-02 | $50,001 - $100,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2025-09-15 | 2026-04-02 | $100,001 - $250,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2025-06-15 | 2026-04-02 | $250,001 - $500,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2025-03-15 | 2026-04-02 | $250,001 - $500,000 | n/a | n/a | n/a |
| Kelly Morrison House · MN · Democrat | n/a Andersen Corporation [OI] Official filing | S (partial) | 2025-01-20 | 2026-04-02 | $500,001 - $1,000,000 | n/a | n/a | n/a |
| Mark Alford House · MO · Republican | AMZN Amazon.com, Inc. - Common Stock (AMZN) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $209.40 | $209.77 | 0.18% |
| Mark Alford House · MO · Republican | AAPL Apple Inc. - Common Stock (AAPL) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $253.45 | $255.92 | 0.97% |
| Mark Alford House · MO · Republican | T AT&T Inc. (T) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $27.64 | $28.33 | 2.48% |
| Mark Alford House · MO · Republican | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $493.42 | $477.35 | -3.26% |
| Mark Alford House · MO · Republican | DIA DIA - State Street SPDR Dow Jones Indust Avg ETF Trust NYSEARCA: DIA [OT] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $470.99 | $465.06 | -1.26% |
| Mark Alford House · MO · Republican | QQQ Invesco QQQ [OT] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $601.68 | $584.98 | -2.78% |
| Mark Alford House · MO · Republican | PYPL PayPal Holdings, Inc. - Common Stock (PYPL) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | $47.73 | $45.34 | -5.02% |
| Mark Alford House · MO · Republican | SPYB SPDR S&P 500 Buyback ETF (SPYB) [ST] Official filing | S (partial) | 2026-03-16 | 2026-03-31 | $1,001 - $15,000 | n/a | n/a | n/a |
| Max L. Miller House · OH · Republican | n/a Alpine Investors IX, LP (GLAS Funds, LP) [HN] Official filing | P | 2026-03-13 | 2026-03-30 | $1,001 - $15,000 | n/a | n/a | n/a |
| Max L. Miller House · OH · Republican | n/a Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) [HN] Official filing | P | 2026-03-13 | 2026-03-30 | $1,001 - $15,000 | n/a | n/a | n/a |
| Max L. Miller House · OH · Republican | n/a Trimer Capital Partners I LP (GLAS Funds LP) [HN] Official filing | P | 2026-03-03 | 2026-03-30 | $707.21 | n/a | n/a | n/a |
| Max L. Miller House · OH · Republican | n/a Trimer Capital Select I LP (GLAS Funds LP) [HN] Official filing | P | 2026-03-03 | 2026-03-30 | $584.22 | n/a | n/a | n/a |
| Jared Moskowitz House · FL · Democrat | ROP Roper Technologies, Inc. (ROP) [ST] Official filing | S | 2026-02-27 | 2026-03-30 | $1,001 - $15,000 | $349.73 | $357.88 | 2.33% |
| Jared Moskowitz House · FL · Democrat | ROP Roper Technologies, Inc. (ROP) [ST] Official filing | S | 2026-02-27 | 2026-03-30 | $1,001 - $15,000 | $349.73 | $357.88 | 2.33% |
| Jared Moskowitz House · FL · Democrat | ROP Roper Technologies, Inc. (ROP) [ST] Official filing | S | 2026-02-27 | 2026-03-30 | $1,001 - $15,000 | $349.73 | $357.88 | 2.33% |
| Max L. Miller House · OH · Republican | n/a New Water Capital Partners II, LP (GLAS Funds LP) [HN] Official filing | P | 2026-02-27 | 2026-03-30 | $318.74 | n/a | n/a | n/a |
| Max L. Miller House · OH · Republican | n/a New Water Capital Partners II, LP (GLAS Funds, LP) [HN] Official filing | S (partial) | 2026-02-27 | 2026-03-30 | $1,001 - $15,000 | n/a | n/a | n/a |
| Steve Cohen House · TN · Democrat | n/a US Treasury Bills, due 8/20/2026 [GS] Official filing | P | 2026-02-23 | 2026-03-26 | $500,001 - $1,000,000 | n/a | n/a | n/a |
| Warren Davidson House · OH · Republican | GEHC GE HealthCare Technologies Inc. - Common Stock (GEHC) [ST] Official filing | S | 2026-03-23 | 2026-03-25 | $1,001 - $15,000 | $71.65 | $70.35 | -1.81% |
| Tim Moore House · NC · Republican | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST] Official filing | P | 2026-03-23 | 2026-03-24 | $15,001 - $50,000 | $26.94 | $28.89 | 7.24% |
| Tim Moore House · NC · Republican | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] Official filing | P | 2026-03-20 | 2026-03-24 | $15,001 - $50,000 | $34.24 | $38.13 | 11.36% |
| Tim Moore House · NC · Republican | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] Official filing | P | 2026-03-19 | 2026-03-24 | $50,001 - $100,000 | $37.06 | $38.13 | 2.89% |
| Tim Moore House · NC · Republican | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] Official filing | P | 2026-03-18 | 2026-03-24 | $15,001 - $50,000 | $38.25 | $38.13 | -0.31% |
| Tim Moore House · NC · Republican | DNUT Krispy Kreme, Inc. - Common Stock (DNUT) [ST] Official filing | S | 2026-03-17 | 2026-03-24 | $15,001 - $50,000 | $3.59 | $3.40 | -5.29% |
| Tim Moore House · NC · Republican | SMPL Common Stock (SMPL) [ST] The Simply Good Foods Company - Common Stock (SMPL) [ST] Official filing | P | 2026-03-13 | 2026-03-24 | $1,001 - $15,000 | $14.41 | $14.16 | -1.77% |
| Tim Moore House · NC · Republican | HOG Harley-Davidson, Inc. Common Stock (HOG) [ST] Official filing | P | 2026-03-12 | 2026-03-24 | $15,001 - $50,000 | $17.97 | $20.86 | 16.08% |
| Tim Moore House · NC · Republican | LGIH LGI Homes, Inc. - Common Stock (LGIH) [ST] Official filing | P | 2026-03-12 | 2026-03-24 | $15,001 - $50,000 | $41.03 | $38.13 | -7.07% |
| Tim Moore House · NC · Republican | n/a The Simply Good Foods Company - Official filing | P | 2026-03-12 | 2026-03-24 | $1,001 - $15,000 | n/a | n/a | n/a |
| Sheri Biggs House · SC · Republican | S OAKTREE STRATEGIC CREDIT FUND CLASS S [OT] Official filing | P | 2026-02-27 | 2026-03-21 | $1,001 - $15,000 | $13.12 | $13.33 | 1.60% |
| Sheri Biggs House · SC · Republican | n/a BARCLAYS BANK PLC TAR-SS INTL BASKET [CS] Official filing | S | 2026-02-19 | 2026-03-21 | $100,001 - $250,000 | n/a | n/a | n/a |
| Sheri Biggs House · SC · Republican | n/a US TSY BOND DUE 02/15/36 [GS] Official filing | P | 2026-02-18 | 2026-03-21 | $15,001 - $50,000 | n/a | n/a | n/a |
| Sheri Biggs House · SC · Republican | n/a US TSY NOTE DUE 02/15/26 [GS] Official filing | S | 2026-02-17 | 2026-03-21 | $15,001 - $50,000 | n/a | n/a | n/a |
| Sheri Biggs House · SC · Republican | n/a US TSY DUE 02/15/26 [GS] Official filing | S | 2026-02-15 | 2026-03-21 | $1,001 - $15,000 | n/a | n/a | n/a |
| Sheri Biggs House · SC · Republican | S OAKTREE STRATEGIC CREDIT FUND CLASS S [OT] Official filing | P | 2026-02-06 | 2026-03-21 | $1,001 - $15,000 | $13.22 | $13.33 | 0.83% |
| Sheri Biggs House · SC · Republican | S APOLLO DEBT SOLUTIONS BDC CLASS S [OT] Official filing | P | 2026-02-04 | 2026-03-21 | $1,001 - $15,000 | $13.62 | $13.33 | -2.13% |
| Sheri Biggs House · SC · Republican | KRSOX KKR Real Estate Select Trust Class U (KRSOX) [PS] Official filing | P | 2026-02-04 | 2026-03-21 | $1,001 - $15,000 | $23.44 | $23.16 | -1.19% |
| David J. Taylor House · OH · Republican | CVX Chevron Corporation Common Stock (CVX) [ST] Official filing | S | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $196.97 | $198.97 | 1.02% |
| David J. Taylor House · OH · Republican | HD Home Depot, Inc. (HD) [ST] Official filing | P | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $338.93 | $321.63 | -5.10% |
| David J. Taylor House · OH · Republican | IBP Installed Building Products, Inc. Common Stock (IBP) [ST] Official filing | P | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $272.11 | $268.71 | -1.25% |
| David J. Taylor House · OH · Republican | LRCX Lam Research Corporation - Common Stock (LRCX) [ST] Official filing | P | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $209.49 | $218.44 | 4.27% |
| David J. Taylor House · OH · Republican | PH Parker-Hannifin Corporation Common Stock (PH) [ST] Official filing | P | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $902.17 | $908.06 | 0.65% |
| David J. Taylor House · OH · Republican | RPM RPM International Inc. Common Stock (RPM) [ST] Official filing | P | 2026-03-12 | 2026-03-20 | $1,001 - $15,000 | $99.66 | $97.97 | -1.70% |
| David J. Taylor House · OH · Republican | CVX Chevron Corporation Common Stock (CVX) [ST] Official filing | S | 2026-03-11 | 2026-03-20 | $1,001 - $15,000 | $191.79 | $198.97 | 3.74% |
| David J. Taylor House · OH · Republican | FITB Fifth Third Bancorp - Common Stock (FITB) [ST] Official filing | P | 2026-03-11 | 2026-03-20 | $1,001 - $15,000 | $45.06 | $47.11 | 4.55% |
| David J. Taylor House · OH · Republican | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] Official filing | S | 2026-03-11 | 2026-03-20 | $1,001 - $15,000 | $226.74 | $241.73 | 6.61% |
| David J. Taylor House · OH · Republican | MPC Marathon Petroleum Corporation Common Stock (MPC) [ST] Official filing | S | 2026-03-11 | 2026-03-20 | $1,001 - $15,000 | $226.74 | $241.73 | 6.61% |
| David J. Taylor House · OH · Republican | RPM RPM International Inc. Common Stock (RPM) [ST] Official filing | P | 2026-03-11 | 2026-03-20 | $1,001 - $15,000 | $101.53 | $97.97 | -3.51% |
| August Pfluger House · TX · Republican | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] Official filing | S | 2026-02-10 | 2026-03-19 | $1,001 - $15,000 | $27.80 | $27.32 | -1.73% |
| Robert P. Bresnahan, Jr. House · PA · Republican | n/a Pennsylvania State Turnpike Commission Bond [GS] Official filing | P | 2026-03-06 | 2026-03-18 | $50,001 - $100,000 | n/a | n/a | n/a |
| Robert P. Bresnahan, Jr. House · PA · Republican | n/a Parkland, PA School District Municipal Bond [GS] Official filing | P | 2026-02-20 | 2026-03-18 | $50,001 - $100,000 | n/a | n/a | n/a |
| Scott H. Peters House · CA · Democrat | n/a U. S. Treasury Bills [GS] Official filing | S (partial) | 2026-02-19 | 2026-03-18 | $500,001 - $1,000,000 | n/a | n/a | n/a |
| Thomas H. Kean, Jr. House · NJ · Republican | LIN Linde plc - Ordinary Shares (LIN) [ST] Official filing | P | 2026-02-18 | 2026-03-18 | $1,001 - $15,000 | $485.28 | $502.60 | 3.57% |
| Thomas H. Kean, Jr. House · NJ · Republican | n/a U.S. Treasury Note [GS] Official filing | P | 2026-02-18 | 2026-03-18 | $50,001 - $100,000 | n/a | n/a | n/a |
| Thomas H. Kean, Jr. House · NJ · Republican | n/a U.S. Treasury Note [GS] Official filing | P | 2026-02-18 | 2026-03-18 | $50,001 - $100,000 | n/a | n/a | n/a |
| Scott H. Peters House · CA · Democrat | LP Stepstone Tactical Growth Fund III, LP [OT] Official filing | P | 2026-02-13 | 2026-03-18 | $1,001 - $15,000 | n/a | n/a | n/a |
| Thomas H. Kean, Jr. House · NJ · Republican | WAT Waters Corporation Common Stock (WAT) [ST] Official filing | S (partial) | 2026-02-13 | 2026-03-18 | $1,001 - $15,000 | $323.37 | $304.24 | -5.92% |
| Thomas H. Kean, Jr. House · NJ · Republican | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) [ST] Official filing | S (partial) | 2026-02-05 | 2026-03-18 | $15,001 - $50,000 | $331.25 | $295.77 | -10.71% |
| Thomas H. Kean, Jr. House · NJ · Republican | FCNCA First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) [ST] Official filing | P | 2026-02-05 | 2026-03-18 | $1,001 - $15,000 | $2122.95 | $1906.63 | -10.19% |
| Scott H. Peters House · CA · Democrat | LLC Kent Street O&M Holdings LLC [OT] Official filing | P | 2026-02-04 | 2026-03-18 | $100,001 - $250,000 | n/a | n/a | n/a |
| Scott H. Peters House · CA · Democrat | LP Valo Ventures GP II, LP [OT] Official filing | P | 2026-02-03 | 2026-03-18 | $50,001 - $100,000 | n/a | n/a | n/a |
| Cleo Fields House · LA · Democrat | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] Official filing | P | 2026-03-12 | 2026-03-17 | $1,001 - $15,000 | $401.86 | $373.46 | -7.07% |
| Cleo Fields House · LA · Democrat | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] Official filing | P | 2026-03-12 | 2026-03-17 | $1,001 - $15,000 | $401.86 | $373.46 | -7.07% |
| Thomas R. Suozzi House · NY · Democrat | AMD Advanced Micro Devices, Inc. - Common Stock (AMD) [ST] Official filing | S | 2026-02-18 | 2026-03-17 | $1,001 - $15,000 | $200.12 | $217.50 | 8.68% |
| Thomas R. Suozzi House · NY · Democrat | AAPL Apple Inc. - Common Stock (AAPL) [ST] Official filing | S | 2026-02-18 | 2026-03-17 | $15,001 - $50,000 | $264.35 | $255.92 | -3.19% |
| Thomas R. Suozzi House · NY · Democrat | PLTR Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] Official filing | S | 2026-02-18 | 2026-03-17 | $15,001 - $50,000 | $135.38 | $148.46 | 9.66% |
| Thomas R. Suozzi House · NY · Democrat | URI United Rentals, Inc. Common Stock (URI) [ST] Official filing | S | 2026-02-18 | 2026-03-17 | $15,001 - $50,000 | $880.18 | $732.09 | -16.82% |
| Thomas R. Suozzi House · NY · Democrat | n/a United States Treasury Bill [GS] Official filing | P | 2026-02-18 | 2026-03-17 | $15,001 - $50,000 | n/a | n/a | n/a |
| Thomas R. Suozzi House · NY · Democrat | n/a US Treasury Bill [GS] Official filing | S | 2026-02-17 | 2026-03-17 | $15,001 - $50,000 | n/a | n/a | n/a |
| Neal P. Dunn House · FL · Republican | n/a Cadence Bank 5.50% Series A (CADE$A) [ST] Official filing | E | 2026-02-02 | 2026-03-17 | $1,001 - $15,000 | n/a | n/a | n/a |
| Neal P. Dunn House · FL · Republican | HBANZ Huntington Bancshares Incorporated - Depositary Shares L Preferred Stock (HBANZ) [OT] Official filing | E | 2026-02-02 | 2026-03-17 | $1,001 - $15,000 | $21.20 | $20.54 | -3.11% |
| Josh Gottheimer House · NJ · Democrat | IFNNY Infineon Technologies AG (IFNNY) [ST] Official filing | P | 2026-02-27 | 2026-03-16 | $1,001 - $15,000 | $54.02 | $45.12 | -16.48% |
| Josh Gottheimer House · NJ · Democrat | PANW Palo Alto Networks, Inc. (PANW) [ST] Official filing | S | 2026-02-27 | 2026-03-16 | $1,001 - $15,000 | $148.92 | $163.21 | 9.60% |
| Josh Gottheimer House · NJ · Democrat | FSS Federal Signal Corporation Common Stock (FSS) [ST] Official filing | P | 2026-02-26 | 2026-03-16 | $1,001 - $15,000 | $117.63 | $109.25 | -7.12% |
| Josh Gottheimer House · NJ · Democrat | INTU Intuit Inc. - Common Stock (INTU) [ST] Official filing | S (partial) | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | $380.55 | $422.48 | 11.02% |
| William R. Keating House · MA · Democrat | n/a ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 [CS] Official filing | P | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | n/a | n/a | n/a |
| William R. Keating House · MA · Democrat | n/a CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 [CS] Official filing | P | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | n/a | n/a | n/a |
| William R. Keating House · MA · Democrat | n/a UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 [GS] Official filing | P | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | n/a | n/a | n/a |
| Josh Gottheimer House · NJ · Democrat | CVNA Carvana Co. Class A Common Stock (CVNA) [ST] Official filing | S (partial) | 2026-02-18 | 2026-03-16 | $1,001 - $15,000 | $361.53 | $313.91 | -13.17% |
| Josh Gottheimer House · NJ · Democrat | V Visa Inc. (V) [ST] Official filing | S (partial) | 2026-02-18 | 2026-03-16 | $1,001 - $15,000 | $320.30 | $300.80 | -6.09% |
| Josh Gottheimer House · NJ · Democrat | CMI Cummins Inc. Common Stock (CMI) [ST] Official filing | P | 2026-02-05 | 2026-03-16 | $1,001 - $15,000 | $540.65 | $549.68 | 1.67% |
| Josh Gottheimer House · NJ · Democrat | GEV GE Vernova Inc. Common Stock (GEV) [ST] Official filing | P | 2026-02-05 | 2026-03-16 | $1,001 - $15,000 | $737.53 | $898.57 | 21.84% |
| Josh Gottheimer House · NJ · Democrat | UNH UnitedHealth Group Incorporated Common Stock (UNH) [ST] Official filing | P | 2026-02-05 | 2026-03-16 | $1,001 - $15,000 | $268.55 | $277.26 | 3.24% |
| Josh Gottheimer House · NJ · Democrat | NET Cloudflare, Inc. Class A Common Stock (NET) [ST] Official filing | S | 2026-02-04 | 2026-03-16 | $1,001 - $15,000 | $166.88 | $211.69 | 26.85% |
| Josh Gottheimer House · NJ · Democrat | XOM Exxon Mobil Corporation Common Stock (XOM) [ST] Official filing | P | 2026-02-04 | 2026-03-16 | $1,001 - $15,000 | $147.59 | $160.69 | 8.88% |
| Josh Gottheimer House · NJ · Democrat | FICO Fair Isaac Corporation Common Stock (FICO) [ST] Official filing | S | 2026-02-04 | 2026-03-16 | $1,001 - $15,000 | $1386.88 | $1089.76 | -21.42% |
| Josh Gottheimer House · NJ · Democrat | MRK Merck & Company, Inc. Common Stock (MRK) [ST] Official filing | P | 2026-02-04 | 2026-03-16 | $1,001 - $15,000 | $118.33 | $120.87 | 2.15% |
| Josh Gottheimer House · NJ · Democrat | XOM Exxon Mobil Corporation Common Stock (XOM) [ST] Official filing | P | 2026-02-02 | 2026-03-16 | $1,001 - $15,000 | $138.40 | $160.69 | 16.11% |
| Josh Gottheimer House · NJ · Democrat | MSFT Microsoft Corporation - Common Stock (MSFT) [ST] Official filing | S (partial) | 2026-02-02 | 2026-03-16 | $1,001 - $15,000 | $423.37 | $373.46 | -11.79% |
| Josh Gottheimer House · NJ · Democrat | MNST Monster Beverage Corporation - Common Stock (MNST) [ST] Official filing | P | 2026-02-02 | 2026-03-16 | $1,001 - $15,000 | $81.10 | $72.37 | -10.76% |
| Pramila Jayapal House · WA · Democrat | NWL Newell Brands Inc. (NWL) [ST] Official filing | S | 2023-10-31 | 2026-03-15 | $1,001 - $15,000 | $6.72 | $3.39 | -49.55% |
| Jefferson Shreve House · IN · Republican | n/a Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index [VA] Official filing | P | 2026-02-17 | 2026-03-14 | $1,000,001 - $5,000,000 | n/a | n/a | n/a |
| Jefferson Shreve House · IN · Republican | n/a Prudential RILA - 10% Buffer 3-year S&P 500 Index [VA] Official filing | P | 2026-02-17 | 2026-03-14 | $1,000,001 - $5,000,000 | n/a | n/a | n/a |
| Jefferson Shreve House · IN · Republican | n/a Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate [VA] Official filing | P | 2026-02-17 | 2026-03-14 | $1,000,001 - $5,000,000 | n/a | n/a | n/a |
| Ed Case House · HI · Democrat | AAPL Apple Inc. - Common Stock (AAPL) [ST] Official filing | P | 2026-02-12 | 2026-03-14 | $1,001 - $15,000 | $261.73 | $255.92 | -2.22% |
| Jefferson Shreve House · IN · Republican | n/a Brighthouse Buffered Annuity Russell 2000 Cap Rate [VA] Official filing | S | 2026-02-09 | 2026-03-14 | $5,000,001 - $25,000,000 | n/a | n/a | n/a |
| Jefferson Shreve House · IN · Republican | n/a Brighthouse Buffered Annuity S&P 500 Trigger Rate [VA] Official filing | S | 2026-02-09 | 2026-03-14 | $5,000,001 - $25,000,000 | n/a | n/a | n/a |
| Mike Kelly House · PA · Republican | n/a Rhode Island St Hith & Edu Brown Ser 2026 [GS] Official filing | P | 2026-02-23 | 2026-03-12 | $15,001 - $50,000 | n/a | n/a | n/a |
| Suzan K. DelBene House · WA · Democrat | n/a Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] Official filing | P | 2026-02-23 | 2026-03-12 | $15,001 - $50,000 | n/a | n/a | n/a |
| Julia Letlow House · LA · Republican | BXP BXP, Inc. Common Stock (BXP) [ST] Official filing | S | 2026-02-20 | 2026-03-12 | $1,001 - $15,000 | $60.88 | $51.78 | -14.95% |
| Julia Letlow House · LA · Republican | DINO HF Sinclair Corporation Common Stock (DINO) [ST] Official filing | S | 2026-02-20 | 2026-03-12 | $1,001 - $15,000 | $50.88 | $60.72 | 19.34% |
| Julia Letlow House · LA · Republican | TRV The Travelers Companies, Inc. Common Stock (TRV) [ST] Official filing | P | 2026-02-20 | 2026-03-12 | $1,001 - $15,000 | $304.93 | $293.99 | -3.59% |
| Mike Kelly House · PA · Republican | n/a South Carolina St Public Svc A Ser C Rev 5% due12/01/33 [GS] Official filing | P | 2026-02-19 | 2026-03-12 | $15,001 - $50,000 | n/a | n/a | n/a |
| Austin Scott House · GA · Republican | GE GE Aerospace Common Stock (GE) [ST] Official filing | S | 2026-02-17 | 2026-03-12 | $1,001 - $15,000 | $327.08 | $281.16 | -14.04% |
| Austin Scott House · GA · Republican | GEV GE Vernova Inc. Common Stock (GEV) [ST] Official filing | S | 2026-02-17 | 2026-03-12 | $1,001 - $15,000 | $819.15 | $898.57 | 9.70% |
| Jonathan L. Jackson House · IL · Democrat | IBM International Business Machines Corporation Common Stock (IBM) [ST] Official filing | S | 2026-02-17 | 2026-03-12 | $50,001 - $100,000 | $258.31 | $248.16 | -3.93% |
